Battery Voltage (Volts) | 10.8 V |
Brand | Hitachi |
Weight | 1 kg |
Power Source | Battery |
Charge time | 40 minute |
Surface Treatment | Color Plated |
Drive | 6.35mm (1/4") Hex Bit Shank |
Capacity: Mild Steel | 5mm (1/5") |
Capacity: Wood Screw | 3.8mm x 38mm (#8 x 1-1/2") |
Capacity: Machine Screw | 5mm (1/5") |
Battery Voltage | 3.6V |
No Load Speed: High | 600/min. |
No Load Speed: Low | 200/min. |
Torque Setting | 0.3 - 2.9Nm (3 - 26in.-lbs.) |
Overall Length: Straight | 268mm (10-35/64") |
Overall Length: Angled | 210mm (8-9/32") |
Weight | 0.45kg (1.0lbs.) |
Standard Accessories | 2 Batteries (EBM315), Charger (UC3SFL), Driver Bit, Carrying Case |
Minimum Order Quantity | 1 Unit |
Brand | Hitachi |
Length (mm) | 0-30 mm |
Material | High Speed Steel |
Size | 4-6 mm |
Chuck Capacity | 10mm (3/8") |
Capacity: Steel | 10mm (3/8") |
Capacity: Wood | 25mm (1") |
Power Input | 450W |
No Load Speed | 0 - 3,200/min. |
Overall Length (with Keyed Chuck) | 227mm (8-15/16") |
Overall Length (with Keyless Chuck) | 232mm(9-1/8") |
Weight (with Keyed Chuck) | 1.2kg (2.6lbs.) |
Weight (with Keyless Chuck) | 1.3kg (2.9lbs.) |
Standard Accessories | Chuck Wrench for Keyed Chuck |
Chuck Capacity | 1.5-13mm (1/2") |
Capacity: Steel | 13mm (1/2") |
Capacity: Wood | 40mm (1-9/16") |
Power Input | 690W |
No Load Speed | Hi: 0-3,000/min. |
No Load Speed | Lo: 0-1,000/min. |
Overall Length | 333mm (13-1/8") |
Weight | 1.9kg (4.2lbs.) |
Standard Accessories | Chuck Wrench, Side Handle, Depth Stopper |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model | many |
Brand | all brand |
Weight | 1.9kg (4.2lbs.) |
Chuck Capacity | 1.5-13mm (1/2") |
Capacity: Steel | 13mm (1/2") |
Capacity: Wood | 40mm (1-9/16") |
Power Input | 690W |
No Load Speed | Hi: 0-3,000/min. |
No Load Speed | Lo: 0-1,000/min. |
Overall Length | 333mm (13-1/8") |
Weight | 1.9kg (4.2lbs.) |
Standard Accessories | Chuck Wrench, Side Handle, Depth Stopper |