Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Number | BAR BENDING MACHINE MODEL (GW-50C) |
Operating System | ELECTRIC |
Power Source | Electric |
Motor Speed | 2880RPM |
Minimum Order Quantity | 1 Unit |
Usage/Application | CONSTRUCTION |
ABLE CONCRETE MIXER MODEL CM-230E
MODEL -CM-230E
DEUM -230LITER/28”DIA.
WHEELS -10INCH
ENGINE -1.5HP/3600RPM
WEIGHT -65KG
PRISE = -29500+GST
ABLE CONCRETE MIXER MODEL CM -200M (STERING)
MODEL -CM-200M (STERING)
DRUM -200LITRE/26”DIA.
WHEELS -8INCH
MOTOR -220V/50HZ/2800RPM.
WEIGHT -68KG
PRISE = -28500+GST
Batch Capacity | 100 Its. (5 / 3.5 Cft) |
Transmission | Through "V" Grove Pulley |
Power | A: 6.5 H.P. 1500 RPM Air or Water Cooled Diesel Engine B: 7.5 H.P. 3 Phase 1440 RPM A.C. Drive Electric Motor |
Handling | 5 H.P. Air Cooled / Water Cooled Diesel Engine or2 HP 1 Phase Electrical Motor |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power | Electric |
Brand | ABLE |
· Our Machine adopts the fully enclosed GEAR BOX for less distortions even under the condition of heavy loads.
· GEAR Shafts, Working disk, Stop gauge, Saddles, Pile Head and Pile Head Bushes made of forged high-quality alloyed steel with proper heat treatment (quenching tempering/ high frequency) and 2mm thick external case to ensure high performances also under heavy loads and long working life.
· Two Limit- Switch to ensure the accuracy of the bending angle
Specifications:
MODEL | B-40 (GW-40A) |
Operation | Automatic |
Motor power | 3 KW (4 HP) |
Motor speed | 1430 R/min |
Disk Speed | 8-11 R/min |
Weight | 310 kg |
Dimensions(mm) | 850*760*800 |
Specification | Mechanical Bending | ||||||||
Diameter of Bars in MM | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | 0 |
No of round bars of 45kg/mm ² | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 0 |
No of TMT bars of 65kg/ mm ² | - | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 0 |
Delivery Time | 5-7 Working Days |
Production Capacity | 50 MACHINES/ MONTH |
Packaging Details | wooden box |
Minimum Order Quantity | 1 Unit |
Model Number | B-42 (GW-42D) |
Weight | 365KG |
MODEL | B-42(GW-42D) |
Operation | Automatic (Brake motor) |
Motor power | 3KW -4P / 415V |
Motor speed | 2880 R/min |
Disk Speed | 12 R/min |
Weight | 365 Kg |
Dimensions(mm) | 810*760*860 |
Batch Capacity | 200 Its. 10 Cft Unmixed / 7 Cft Mixed. |
Power | A: 7.5 H.P. Air Cooled Diesel Engine Mounted B: 7.5 HP. 3 Ph. Electrical Motor |
Houses | ISI Mark High-Pressure House to Circulate the oil |
Loading Hopper | Hydraulic Operated Heavy Duty Power patch |
Chassis | Heavy Duty Robust made form steel sections. |
Handling | 4 Nos. Pneumatic Tyre with Roller Bearing With Excel Shaft |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Phase Type | single phase |
Material | iron |
Driven Type | Electric |
Batch Capacity | 200 Lts. 10 Cft Unmixed / 7 Cft Mixed. |
Batch Driven | Drive from the engine is provided with roller chain sprockets. The drive to loader shaft is through icon clutch chain The machine can be operated the by the Diesel engine or Electric Motor. |
Power Requirement | A: 6.5 H.P. 1500 RPM Air or Water Cooled Diesel Engine B: 7.5 H.P. 3 Phase 1440 RPM A.C. Drive Electric Motor |
Handling | 4 Nos. Pneumatic Tyre with Roller Bearing With Excel Shaft. |
Minimum Order Quantity | 1 Piece |
Size | Customize |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Bending Material | Bar, Plate |
Automatic Grade | Manual |
Material | Stainless Steel |
Layout | Horizontal |
Condition | New |
Type | g to 230 kg |
Weight | 110 kg to 230 kg |
Motor Power | 1.5 kw (2 hp) 3 kw (4 hp) |
Control Type | manualy |
Phase Type | 3 phase |
Model | GF 20-A | GW 40 | |
Maximum Diameter of Bendin | 20 mm | Plain Carbon | 40 mm |
II-Grade Rebar Steel | 32 mm | ||
Bending (RPM) | 25-30 r/min | 0-15 r/min | |
Motor Power | 1.5 kw (2 hp) | 3 kw (4 hp) | |
Voltage | 415-3P/50 hz | ||
Motor (RPM) | 1440 | ||
Weight | 110 kg | 232 kg | |
Dimension | 800 x 550 x 860 mm | 750 x 700 x 750 mm |
Minimum Order Quantity | 1 Unit |
Disc Thickness | 4.2 |
Fuel Type | Electric |
Automation Grade | Semi-Automatic |
Material | trimix flooring machine and contruction machinery |
Usage/Application | trimix flooring machine and contruction machinery |
Power | ELECTRIC MACHINE |
trimix flooring machine and contruction machinery
Minimum Order Quantity | 1 Unit |
Roller Type | Tamping Rammer |
Brand | Tamping Rammer |
Usage/Application | Tamping Rammer |
Model Name/Number | Tamping Rammer |
Automation Grade | Semi-Automatic |
Power Source | ELECTRIC MACHINE |
Material | Hard Iron |
technical specifications
able tr-80h temping rammer machine
model -tr -80h
engine -honda gx160(petrol)
power -4. 0kw-(5. 5hp)
weight -80kg
impact size -10k. N. (450 to 650impacts per minutes)
plate size -13. 8” x 11. 2”
jumping stroke - 6. 5cm. (2. 6inch)
compaction depth - 12inch
fuel capacity - 2. 8litre
prise = 60,000+gst
*Your information is safe with us.
Minimum Order Quantity | 1 piece |
Model Name/Number | trimix flooring machine and contruction machinery |
Fuel Type | Electric |
Power | ELECTRIC MACHINE |
Material | Cast Iron |
Usage/Application | trimix flooring machine and contruction machinery |
Number Of Blades | 1 |
Quantity Of Blade | 1 |
Sound Level | NORMAL |
Total Q | 1 |
I Deal In | New Only |
Brand/Make | trimix flooring machine and contruction machinery |
Pillar Drill Machine Model | BMT-38 | BMTL-38 | BMTL-25 |
Drilling Capacity | 38 mm | 38 mm | 25 mm |
Pillar Dia | 107 mm | 111 mm | 90 mm |
Spindle Nose | MT-4 | MT-4 | MT-3 |
Spindle Travel | 165 mm | 250 mm | 250 mm |
Spindle Center to | 250 mm | 320 mm | 250 mm |
No of Spindle Speed | 8 | 8 | 8 |
Spindle Speed (RPM) | 70-2000 | 70-2000 | 70-2000 |
Base to Spindle Nose | 1075 mm | 1000 mm | 1000 mm |
Electronic Motor | 1.5 H.P | 1.5 H.P | 1 H.P |
Minimum Order Quantity | 1 Unit |
Model | Automatic Steel Bar Cutting Machine |
Brand | MAKEG |
Warranty | 6 months |
Cutting Disc Size | 14 inch, ABLE,ORANGE,MAKE, 8 inch, 10 inch, 12 inch |
Motor | 3 HP |
Motor Power | 3.5 kW |
*Your information is safe with us.
Current | 240-400 Amps |
Brand | Rilon |
Technology | Thyristor Based |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Power | ELECTRIC |
Brand | Rilon |
Weight | 107 Kg |
Throat Depth | 360 mm |
Load Voltage | 3 V |
Input capacity | 25 KVA |
Dimension | 78 x 32 x 112 mm |
Size | 15 * 30 cm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Size | Customized |
Power | 10 W |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 Unit |
Vibrating Range (Amplitude) | 1-2 mm |
Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Max Weight | 0-200 kg |
Material | Iron |
Phase | 1PH & 3PH |
*Your information is safe with us.
Model/Type | ABLE COMPANY MODEL |
Power | ELECTRIC & PETROL ENGINE BESH |
Brand/Make | ABLE |
Capacity | 3.3 h.p |
Model/Type | Electric gear motor / Honda GX 160 petrol engine |
Minimum Order Quantity | 1 Piece |
We offer superlative electric Power Trowels that are extensively used for surface leveling purposes in different industries. Efficient in performance, these trowels are manufactured using high grade material for longer service life. Being a prominent name in the domestic market, we have received admiration from our clients for the quality standards that we render in our product range.
Minimum Order Quantity | 1 PIECE |
Warranty | 1 year |
Model | BMT - 13 | BMT - 20 | BMT - 20H |
Drilling Capacity (mm) | 13 | 20 | 20 |
Pillar Dia. (mm) | 47 | 75 | 87 |
Spindle Nose | Solid | MT- 2 | MT- 2 |
Spindle Travel (mm) | 75 | 125 | 125 |
Spindle Center To Pillar Surface (mm) | 155 | 200 | 381 |
No. Of Spindle Speed | 4 | 8 | 8 |
Spindle Speed (RPM) | 500-2800 | 87-3200 | 87-3200 |
Table Size (mm) | 205 x 205 | 280 x 280 | 420 x 420 |
Base size (mm) | 365 x365 | 460 x 315 | 630 x 370 |
Base To Spindle Nose (mm) | 445 | 925 | 635 |
Electric Motor (H.P.) | 0.5 | 1 | 1 |
Minimum Order Quantity | 1 piece |
Power | 11 W |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Voltage | 115 V |
Driven Type | Electric |
We are offering Soil Compactor to our clients.
Technical features:
Minimum Order Quantity | 1 piece |
Brand | Drill Type Auger MACHINE |
Model Name/Number | Drill Type Auger MACHINE |
Machine Type | Automatic |
*Your information is safe with us.
Charging Capacity | 480 Liters |
Batch Capacity | 200 Lts. 10 Cft Unmixed / 7 Cft Mixed. |
Capacity | 140 Lts. (7 / 5 Cft.) |
Power | A: 5 H.P. 1500 RPMAirCooled Diesel Engine B: 3 H.P. 3 Phase 1440 RPM AC Drive Electrical Motor |
Handling | 4 Nos. Pneumatic Tyre with Roller Bearing With Excel Shaft. |
Type | Air Cooling Fan |
Minimum Order Quantity | 1 Unit |
Capacity | 1 ton |
Brand | HAND OPWERATWED SPUR GEAR CHAIN PULLEY BLOCK |
Usage/Application | Single Grinder Crane |
Material | MS |
Type | Manual |
Standard Lift | 6 m |
Finishing | Polishing, Powder Coating |
Is It With Trolley | Without Trolley |
*Your information is safe with us.
Minimum Order Quantity | 1 piece |
Brand | Rilon |
Output Current | >500 A |
Voltage | 230 Volts |
Why do you need this | >500 A |
Weight | Approx 260 kg |
Application | Industrial |
Minimum Order Quantity | 1 Unit |
Color | Green, Black |
Phase Conversion | 0103 |
Model | Outlet | Capacity KVA | Input PH/HZ/V/A | Output PH/HZ/V/A | Dimension | Wt. | Quantity of Applied Vibrator at a time |
AMFC 200/45/4 | 4 | 4.5 | 3/50/380/8.3 | 3/200/48/54 | 725x320x440 | 78 | 4 Nos of 60/50/45mm Needles |
AMFC 200/45/2 | 2 | 4.5 | 3/50/380/8.3 | 3/200/48/54 | 725x320x440 | 78 | 2 Nos Needles of 85/70/65/60/50/45mm |
AMFC 200/30/2 | 2 | 3 | 3/50/380/5.1 | 3/200/48/36 | 725x320x440 | 64 | 2 Nos Needles of 70/60/45mm |
AMFC 200/45/3 | 3 | 4.5 | 3/50/380/8.3 | 3/200/48/54 | 725x320x440 | 78 | 3 Nos Needles of 70/65/60/50/45mm |
AMFC 200/18/2 | 2 | 1.8 | 3/50/380/2.8 | 3/200/48/22 | 680x280x360 | 42 | 2 Nos Needles of 60/50/45mm |
Minimum Order Quantity | 1 Unit |
Brand | Bosch, Hitachi |